In Geo-Coat project, laboratory-based tests in simulated geothermal conditions have been performed. Corrosion resistance, erosion wear, erosion-corrosion wear, sliding wear, contact angle and cost performance have been evaluated for each material/substrate combination selected for the project. Systems prepared (i.e. deposited and manufactured for coatings and MMCs respectively) on each substrate have then been scored and ranked together with the state-of-the-art wrought alloy currently employed for the specific application.
Application Area ID | Application Areas | Coating Selected By The Project | Coating Composition (Mol. Ratio) | Coating Composition (wt.%) | Deposition/Consolidation Process |
---|---|---|---|---|---|
S1 | Pipes & Casings | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S2 | Valve stem/turbine (blades) | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S3 | Turbine rotors (+diaphragms) | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S4 | Turbine blades | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S5 | Pump impellers | HIP_Ti64+10%TiB₂ | - | Ti6AI4V 90 TiB₂10 | Hot Isostatic Pressing (HIP) |
S6 | Heat exchanger tubes | ENP_LP (Low Phosphorus) | Ni-P/Ni-P-PTFE | - | Electroless Nickel Plating (ENP) |
This table illustrates the coating system ranking for Pump impellers
Application area | SOA/Coating types | Corrosion and erosion | Mechanical and tribological | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erosion-corrosion | Corrosion penetration (max.μm) | Stress corrosion cracking (SCC) | Permeability | Pitting | Cracks | Erosion-wear | 3PB tilt angle (°) | Wear rate | Coefficient of friction (CoF) | Nano-hardness | Adhesion | ||||
(mm/y) | Flow through corrosion (7 days) | Static corrosion (60 days) | (g/min) | Pre-corr. | Post-corr. | x10³ mm³ N⁻¹ m⁻¹ | (-) | (HV) | (N) | ||||||
S5 | Inconel625 (SOA) | 5.5 | 1 | 0.8 | N/A | - | + | - | N/A | N/A | N/A | 5.26 | 0.83 | 342 | N/A |
S5 | Ti64 (SOA) | 7.8 | 2 | 1 | N/A | - | + | - | N/A | N/A | N/A | 8.35 | 0.47 | 414 | N/A |
S5 | HIP_Ti64+10%TiB₂ (SOA) | 7 | 7 | 33 | - | + | + | - | 0.055 | N/A | N/A | N/A | N/A | 592 | N/A |
S5 | HIP_IN625+10%SiC (SOA) | 7.2 | 10 | 20 | - | + | + | - | 0.082 | N/A | N/A | N/A | N/A | 582 | N/A |
Update the Geo-Coat database (for consortium members only)
Go to Geo-Coat Database