In Geo-Coat project, laboratory-based tests in simulated geothermal conditions have been performed. Corrosion resistance, erosion wear, erosion-corrosion wear, sliding wear, contact angle and cost performance have been evaluated for each material/substrate combination selected for the project. Systems prepared (i.e. deposited and manufactured for coatings and MMCs respectively) on each substrate have then been scored and ranked together with the state-of-the-art wrought alloy currently employed for the specific application.
Application Area ID | Application Areas | Coating Selected By The Project | Coating Composition (Mol. Ratio) | Coating Composition (wt.%) | Deposition/Consolidation Process |
---|---|---|---|---|---|
S1 | Pipes & Casings | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S2 | Valve stem/turbine (blades) | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S3 | Turbine rotors (+diaphragms) | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S4 | Turbine blades | LC_HEA2 | CoCrFeNiMo 0.85 (HEA2) | Co19.19 Cr19.19 Fe19.19 Ni19.19 Mo26.56 | Laser Cladding (LC) |
S5 | Pump impellers | HIP_Ti64+10%TiB₂ | - | Ti6AI4V 90 TiB₂10 | Hot Isostatic Pressing (HIP) |
S6 | Heat exchanger tubes | ENP_LP (Low Phosphorus) | Ni-P/Ni-P-PTFE | - | Electroless Nickel Plating (ENP) |
This table illustrates the coating system ranking for Pipes & Casings
Application area | SOA/Coating types | Corrosion and erosion | Mechanical and tribological | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erosion-corrosion | Corrosion penetration (max.μm) | Stress corrosion cracking (SCC) | Permeability | Pitting | Cracks | Erosion-wear | 3PB tilt angle (°) | Wear rate | Coefficient of friction (CoF) | Nano-hardness | Adhesion | ||||
(mm/y) | Flow through corrosion (7 days) | Static corrosion (60 days) | (g/min) | Pre-corr. | Post-corr. | x10³ mm³ N⁻¹ m⁻¹ | (-) | (HV) | (N) | ||||||
S1 | P265GH | 15.8 | 200 | 20 | N/A | + | - | - | N/A | N/A | N/A | 0.036 | 0.55 | 221 | N/A |
S1 | LC_HEA2 | N/A | N/A | 0.1 | - | - | - | - | 0.129 | 13 | 12 | 1.74 | 0.46 | 642 | >200 |
S1 | HVOF_CA2 | N/A | 50 | 150 | + | - | + | + | 0.066 | 13 | 12 | 0.26 | 0.52 | 1048 | 70 |
Update the Geo-Coat database (for consortium members only)
Go to Geo-Coat Database